If a player appears in more than one game during any given week, his total fantasy points for the week will be based on the sum of his real-life stats for the week.
Attacking
| Act | Code | Score |
|---|---|---|
| Goal | G | 7 points (+3 for Shot on Target so 10 overall) |
| Assist | A | 4 points |
| Match-Winning Goal | MWG | 2 extra points |
| Set-Piece Goal | SPG | 3 extra points |
| Shot on Target | SOT | 3 points |
| Successful Cross | SC | 1 point |
| Winning a Foul | FW | 0.5 points |
| Winning a Corner | CW | 1 point |
| Penalty Kick Missed/Saved | PKM | -5 points |
Defending/Discipline
| Blocked Shot | BS | 2 points |
| Pass Intercepted | PI | 0.5 points |
| Winning a Tackle | TW | 0.5 points |
| Clean Sheet | CS | 4 points |
| Last-Man Saving Tackle | ST | 2 points |
| Foul Committed | FC | -0.5 points |
| Penalty Committed | PC | -3 points |
| Own Goal | OG | -3 points |
| Yellow Card | YC | -3 points |
| Red Card | RC | -6 points |
Goalkeepers
| Win | W | 4 points |
| Loss | L | -2 points |
| Tie | T | 1 point |
| Save | SV | 2 points |
| Penalty Kick Save | PKS | 6 points |
| Clean Sheet | CS | 5 points |
| Goal Allowed | GA | -3 points |
Miscellaneous (MISC) - Total of attacking, defending and discipline points